County Championship
Kent vs Derbyshire
County Championship
St Lawrence Ground, Canterbury
KEN
DER
batsman
| Full name: | Tawanda Muyeye |
| Nationality: | Zimbabwe |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 10 | 20 |
| Innings | 6 | 2 | 0 |
| Overs | 54.5 | 10.0 | 0 |
| Balls | - | - | - |
| Maidens | 3 | 0 | 0 |
| Runs | 204 | 33 | 0 |
| Wickets | 3 | 1 | 0 |
| Avg | 68 | 33 | 0 |
| SR | 109.66 | 60 | 0 |
| Eco | 3.72 | 3.3 | 0 |
| BB | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 10 | 20 |
| Innings | 32 | 10 | 20 |
| Not outs | 2 | 1 | 0 |
| Runs | 985 | 221 | 372 |
| Balls Faced | 1559 | 227 | 268 |
| Avg | 32.83 | 24.55 | 18.6 |
| SR | 63.18 | 97.35 | 138.8 |
| Fours | 129 | 30 | 47 |
| Fifties | 5 | 0 | 3 |
| Sixies | 7 | 4 | 9 |
| Highest | 179 | 40 | 62 |
| Hundreds | 1 | 0 | 0 |
County Championship
St Lawrence Ground, Canterbury
KEN
DER
International League T20
Dubai International Cricket Stadium
DUBC
150
DEV
151
International League T20
Sharjah Cricket Stadium
DEV
175
ABU
171
International League T20
Dubai International Cricket Stadium
DEV
179 & 13
GULF
179 & 9
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Dubai International Cricket Stadium
GULF
157
DEV
158
International League T20
Dubai International Cricket Stadium
DEV
171
DUBC
166
International League T20
ABU
DEV
International League T20
DEV
SHAW
International League T20
DEV
EMI
International League T20
SHAW
DEV
Big Bash League
Marvel Stadium, Melbourne
MER
212
BRH
(5 ov.) 36/2
Big Bash League
Marvel Stadium, Melbourne
MER
HOH
Big Bash League
University of Tasmania Stadium, Launceston
HOH
MER
Big Bash League
Marvel Stadium, Melbourne
MER
SYS
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
MER