Pirakajan Pirabakaran
bowler
| Full name: | Pirakajan Pirabakaran |
| Nationality: | France |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | T20i | T20 |
|---|---|---|
| Matches | 3 | 3 |
| Innings | 3 | 3 |
| Overs | 6.0 | 6.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 47 | 47 |
| Wickets | 4 | 4 |
| Avg | 11.75 | 11.75 |
| SR | 9 | 9 |
| Eco | 7.83 | 7.83 |
| BB | 2 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | T20i | T20 |
|---|---|---|
| Matches | 3 | 3 |
| Innings | 1 | 1 |
| Not outs | 0 | 0 |
| Runs | 13 | 13 |
| Balls Faced | 13 | 13 |
| Avg | 13 | 13 |
| SR | 100 | 100 |
| Fours | 2 | 2 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 13 | 13 |
| Hundreds | 0 | 0 |