County Championship
Kent vs Derbyshire
County Championship
St Lawrence Ground, Canterbury
KEN
DER
bowler
| Full name: | Jacob Timothy Ball |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 18 | 2 | 72 | 95 | 107 |
| Innings | 6 | 18 | 2 | 118 | 90 | 105 |
| Overs | 102.0 | 157.5 | 7.0 | 1807.3 | 672.4 | 355.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 23 | 5 | 0 | 362 | 16 | 3 |
| Runs | 343 | 980 | 83 | 6257 | 3955 | 3206 |
| Wickets | 3 | 21 | 2 | 213 | 118 | 146 |
| Avg | 114.33 | 46.66 | 41.5 | 29.37 | 33.51 | 21.95 |
| SR | 204 | 45.09 | 21 | 50.91 | 34.2 | 14.59 |
| Eco | 3.36 | 6.2 | 11.85 | 3.46 | 5.87 | 9.02 |
| BB | 1 | 5 | 1 | 9 | 5 | 4 |
| 4w | 0 | 0 | 0 | 8 | 4 | 3 |
| 5w | 0 | 1 | 0 | 6 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 18 | 2 | 72 | 95 | 107 |
| Innings | 8 | 6 | 0 | 110 | 38 | 20 |
| Not outs | 0 | 2 | 0 | 26 | 15 | 13 |
| Runs | 67 | 38 | 0 | 1077 | 198 | 54 |
| Balls Faced | 125 | 49 | 0 | 1503 | 200 | 62 |
| Avg | 8.37 | 9.5 | 0 | 12.82 | 8.6 | 7.71 |
| SR | 53.6 | 77.55 | 0 | 71.65 | 99 | 87.09 |
| Fours | 8 | 6 | 0 | 152 | 22 | 2 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 | 26 | 5 | 3 |
| Highest | 31 | 28 | 0 | 49 | 28 | 18 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship
St Lawrence Ground, Canterbury
KEN
DER
Cricket player Jake Ball is very famous and right now you have a chance to get to know how he trains and what kind of relationship he has with his team members.

Following a COVID-19 outbreak in the English camp, the ECB have named a revised 18-man squad, that includes as many as nine uncapped players. Star English all-rounder Ben Stokes, who will return to international cricket after his injury, would be captaining the side in the absence of Eoin Morgan.