County Championship
Yorkshire vs Durham
County Championship
Headingley
YOR
DUR
batsman
| Full name: | Harry Cherrington Brook |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 6 | 24 | 68 | 21 | 103 |
| Innings | 3 | 0 | 0 | 32 | 1 | 2 |
| Overs | 14.0 | 0 | 0 | 179.3 | 3.0 | 2.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 2 | 0 | 0 | 33 | 0 | 0 |
| Runs | 37 | 0 | 0 | 479 | 19 | 26 |
| Wickets | 1 | 0 | 0 | 9 | 0 | 1 |
| Avg | 37 | 0 | 0 | 53.22 | 0 | 26 |
| SR | 84 | 0 | 0 | 119.66 | 0 | 12 |
| Eco | 2.64 | 0 | 0 | 2.66 | 6.33 | 13 |
| BB | 1 | 0 | 0 | 4 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 6 | 24 | 68 | 21 | 103 |
| Innings | 20 | 6 | 21 | 110 | 18 | 97 |
| Not outs | 1 | 0 | 4 | 6 | 1 | 21 |
| Runs | 1181 | 123 | 494 | 4248 | 466 | 2470 |
| Balls Faced | 1287 | 155 | 349 | 6023 | 500 | 1688 |
| Avg | 62.15 | 20.5 | 29.05 | 40.84 | 27.41 | 32.5 |
| SR | 91.76 | 79.35 | 141.54 | 70.52 | 93.2 | 146.32 |
| Fours | 141 | 10 | 38 | 546 | 50 | 208 |
| Fifties | 7 | 1 | 2 | 24 | 2 | 9 |
| Sixies | 23 | 4 | 23 | 49 | 6 | 103 |
| Highest | 186 | 80 | 81 | 194 | 103 | 102 |
| Hundreds | 4 | 0 | 0 | 11 | 1 | 2 |
County Championship
Headingley
YOR
DUR
T20 Series New Zealand vs England
Hagley Oval, Christchurch, Christchurch
NEW
ENG
153
T20 Series New Zealand vs England
Hagley Oval, Christchurch, Christchurch
NEW
171
ENG
236
T20 Series New Zealand vs England
Eden Park, Auckland, Auckland
NEW
38
ENG
ODI Series New Zealand vs England
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
224
ENG
223
ODI Series New Zealand vs England
Seddon Park, Hamilton, Hamilton
NEW
177
ENG
175
ODI Series New Zealand vs England
Wellington Regional Stadium, Wellington
NEW
226
ENG
222
Test Series Australia vs England
Optus Stadium, Perth
AUS
(39 ov.) 123/9
ENG
172
Test Series Australia vs England
The Gabba, Brisbane
AUS
ENG
(74 ov.) 325/9
Test Series Australia vs England
Adelaide Oval, Adelaide
AUS
ENG
Test Series Australia vs England
Melbourne Cricket Ground (MCG), Melbourne
AUS
ENG
Test Series Australia vs England
Sydney Cricket Ground, Sydney
AUS
ENG
T20 World Cup
Mumbai
ENG
NEP
T20 World Cup
Mumbai
ENG
WI
T20 World Cup
Kolkata
ENG
BANG
T20 World Cup
Kolkata
ENG
ITA
First hand news about cricketer Harry Brook is collected here especially for you, you can find out his training plan, his motivation to go out and win every time and the tournaments he will be participating in.

Umpires often try to compensate earlier mistakes with better calls but Shafuddoula went beyond that during the second Ashes Test in Brisbane.The on-field umpire, after an ordinary decision, followed it up with another unbelievable error with Australian captain Steve Smith reviewing immediately.